The Shark Tank India Season 2 India aired from 2 January 2023 to 13 March 2023.
Sharks Details Season 2
Shark | Company |
Amit Jain | CEO and co-founder of CarDekho |
Aman Gupta | Co-founder and Chief Marketing Officer of boAt |
Namita Thapar | Executive Director of Emcure Pharmaceuticals |
Peyush Bansal | Co-founder and CEO of Lenskart |
Anupam Mittal | Founder and CEO of Shaadi.com and People Group |
Vineeta Singh | CEO and co-founder of SUGAR Cosmetics |
Shark Tank India Season 2 Details
Release Date | 2 January 2023 |
Language | Hindi |
Genre | Game Show, Reality |
Production | Sony Pictures Television Studios |
Certificate | U |
Cast | Peyush Bansal, Anupam Mittal, Aman Gupta, Vineeta Singh, Namita Thapar, Amit Jainp |
Shark Tank India Season 2 Investments Detail
EPISODES | PITCH | BRAND | IDEA | ORIGINAL ASKS | DEAL | NAMITA THAPAR | ANUPAM MITTAL | VINEETA SINGH | AMAN GUPTA | PEYUSH BANSAL | AMIT JAIN` |
1 | 1 | HooVu Fresh | Flowers | ₹ 80 Lakhs for 1% Equity | ₹1 crore or 2% Equity | YES | YES | ||||
2 | Dorje Teas | Darjeeling Tea | ₹ 30 Lakhs for 5% Equity | ₹ 30 Lakhs for 15% Equity | YES | YES | YES | ||||
3 | Recode Studio | Beauty Products | ₹ 1 Crore for 1% Equity | No Deal | |||||||
2 | 4 | Very Much Indian | Traditional and Ethnic Sarees | ₹ 50 Lakhs for 3% Equity | ₹ 50 Lakhs for 10% Equity | YES | YES | ||||
5 | Watchout Wearables | Smartwatches for kids and senior citizens | ₹ 2 Crores for 5% Equity | ₹ 1 Crore for 10% Equity and ₹ 1 Crore debt @15% interest | YES | YES | |||||
6 | SoupX | Healthy Soups and Soup-based Meals | ₹ 75 Lakhs for 6% Equity | ₹ 50 Lakhs for 18% Equity and ₹ 25 Lakhs debt @12% interest | YES | ||||||
3 | 7 | Atmosphere | Kombucha | ₹ 75 Lakhs for 3% Equity | No Deal | ||||||
8 | Stage | Vernacular OTT Platform | ₹ 3 Crores for 1% Equity | ₹ 1.5 Crores for 0.6% Equity and ₹ 1.5 Crores debt @12% interest | YES | YES | YES | ||||
9 | Girgit | Colour Changing Apparels | ₹ 20 Lakhs for 10% Equity | ₹ 20 Lakhs for 20% Equity | YES | ||||||
4 | 10 | Gear Head Motors | Affordable Electric Bicycles and Tricycles | ₹ 75 Lakhs for 2% Equity | ₹ 1 Crore for 6.67% Equity | YES | YES | ||||
11 | Patil Kaki | Home-style Hygienic Snacks | ₹ 40 Lakhs for 2.5% Equity | ₹ 40 Lakhs for 4% Equity | YES | YES | |||||
12 | Brandsdaddy | Automatic Fire Extinguisher | ₹ 70 Lakhs for 5% Equity | ₹ 35 Lakhs for 5% Equity and ₹ 35 Lakhs debt @12% interest | YES | ||||||
5 | 13 | Winston | Salon at Home Appliances | ₹ 1 Crore for 4% Equity | ₹ 1 Crore for 10% Equity | YES | YES | ||||
14 | Flatheads | Sneakers | ₹ 75 Lakhs for 3% Equity | No Deal | |||||||
15 | Organic Smokes | Herbal Smokes | ₹ 1 Crore for 1% Equity | No Deal | |||||||
6 | 16 | Teafit | Iced Tea Drinks | ₹ 50 Lakhs for 3% Equity | ₹ 50 Lakhs for 8% Equity | YES | YES | YES | YES | ||
17 | Haqdarshak | Availing Government Schemes | ₹ 1 Crore for 0.5% Equity | ₹ 1 Crore for 2% Equity | YES | YES | YES | ||||
18 | Bhaskar’s Puranpoli Ghar | Varieties of Puranpoli | ₹ 75 Lakhs for 1% Equity | No Deal | |||||||
7 | 19 | GunjanApps Studios | Android App Development | ₹ 2.5 Crore for 1% Equity | No Deal | ||||||
20 | The Simply Salad | Healthy Salads | ₹ 30 Lakhs for 10% Equity | ₹ 30 Lakhs for 10% Equity | YES | YES | |||||
21 | AyuSynk | Medical Devices | ₹ 1 Crore for 1.5% Equity | ₹ 50 Lakhs for 3.5% Equity and ₹ 50 Lakhs Debt @10% Interest | YES | ||||||
8 | 22 | Atypical Advantage | Employement for the specially-abled | ₹ 30 Lakhs for 1% Equity | ₹ 30 Lakhs for 3% Equity | YES | YES | ||||
23 | House of Chikankari | Ethnicwear | ₹ 75 Lakhs for 1% Equity | ₹ 75 Lakhs for 3.75% Equity | YES | YES | |||||
24 | Magic Of Memories | Keepsake Jewellery | ₹ 25 Lakhs for 5% Equity | No Deal | |||||||
9 | 25 | Paradyes | Semi-Permanent Hair Dyes | ₹ 65 Lakhs for 1% Equity | ₹ 65 Lakhs for 2% Equity | YES | YES | ||||
26 | Nestroots | Home Decorations | ₹ 50 Lakhs for 1% Equity | ₹ 50 Lakhs for 2% Equity | YES | ||||||
27 | Coezy Sleep | Sleeping Bag | ₹ 30 Lakhs for 20% Equity | No Deal | |||||||
10 | 28 | Zillionaire | New Age Lifestyle Jewellery | ₹ 50 Lakhs for 3.3% Equity | ₹ 1 Crore for 10% Equity | YES | |||||
29 | Credmate | Money Management | ₹ 50 Lakhs for 5% Equity | No Deal | |||||||
30 | Freebowler | Automatic Bowling Machine | ₹ 75 Lakhs for 7.5% Equity | ₹ 25 Lakhs for 7.5% Equity and ₹ 50 Lakhs Debt @10% Interest | YES | ||||||
11 | 31 | ABC Fitness Academy | Sports & Fitness | ₹ 40 Lakhs for 4% Equity | ₹ 40 Lakhs for 10% Equity | YES | |||||
32 | Primebook | Android Laptops | ₹ 75 Lakhs for 1.5% Equity | ₹ 75 Lakhs for 3% Equity | YES | YES | |||||
33 | Daily Dump | Waste Management | ₹ 80 Lakhs for 4% Equity | ₹ 30 Lakhs for 4% Equity and ₹ 50 Lakhs Debt @10% Interest | YES | ||||||
12 | 34 | Ghar Soaps | Ayurveda | ₹ 60 Lakhs for 2% Equity | ₹ 60 Lakhs for 4% Equity | YES | |||||
35 | Janitri | Pregnancy monitoring device | ₹ 1 Crore for 2.5% Equity | ₹ 1 Crore for 2.5% Equity (Condition – If revenue of ₹ 20 Crore is not achieved in the next financial year, the sharks will get an additional 2.5% Equity) | YES | ||||||
36 | Jaipur Watch Company | Micro-Luxury Watch | ₹ 50 Lakhs for 2% Equity | No Deal | |||||||
13 | 37 | Inside FPV | FPV Drones | ₹ 75 Lakhs for 4% Equity | ₹ 75 Lakhs for 15% Equity | YES | YES | YES | YES | ||
38 | Angrakhaa | Size Inclusive Clothing | ₹ 40 Lakhs for 5% Equity | ₹ 40 Lakhs for 20% Equity | YES | ||||||
39 | Diabexy | Diabetic Food Products | ₹ 1.5 crores for 1% Equity | No Deal | |||||||
14 | 40 | Kyari Innovation | Adventure Safety Gadgets | ₹ 51 Lakhs for 1% Equity | ₹ 51 Lakhs for 6% Equity | YES | YES | ||||
41 | MOPP Foods | Food | ₹ 75 Lakhs for 2.25% Equity | ₹ 75 Lakhs for 5% Equity | YES | ||||||
42 | Econiture | Plastic recycled Furniture | ₹ 50 Lakhs for 8% Equity | No Deal | |||||||
15 | 43 | Dobiee | Candy Manufacturer | ₹ 72 Lakhs for 2% Equity | ₹ 72 Lakhs for 6.5% Equity | YES | |||||
44 | FastBeetle | Delivery Service in Kashmir | ₹ 90 Lakhs for 3% Equity | ₹ 90 Lakhs for 7.5% Equity | YES | YES | |||||
45 | P-Flow | Medical Device | ₹ 60 Lakhs for 1% Equity | ₹ 60 Lakhs for 6% Equity | YES | YES | |||||
16 | 46 | VS Mani & Co | Filter Coffee | ₹ 60 Lakhs for 1.5% Equity | ₹ 19 Lakhs for 1% Equity and ₹ 41 Lakhs Debt @10% Interest | YES | |||||
47 | Sepal | Motorcycle Canopy | ₹ 50 Lakhs for 1% Equity | ₹ 50 Lakhs for 2% Equity | YES | ||||||
48 | Solinasv | Water Sanitation Asset Management | ₹ 90 Lakhs for 2% Equity | ₹ 90 Lakhs for 3% Equity | YES | YES | |||||
17 | 49 | Avimee Herbal | Hair and skincare products | ₹ 2.8 Crores for 0.5% Equity | No Deal | ||||||
50 | Eyenic | Eyewear | ₹ 75 Lakhs for 6% Equity | No Deal | |||||||
51 | Ekatra | Sustainable artisinal brand for stationaries and lifestyle products | ₹ 40 Lakhs for 10% Equity | ₹ 20 Lakhs for 20% Equity and ₹ 20 Lakhs Debt @10% Interest | YES | YES | |||||
18 | 52 | Raasa | Hygenic & Safe Foodcarts | ₹ 50 Lakhs for 5% Equity | ₹ 50 Lakhs for 25% Equity | YES | |||||
53 | Neomotion | Motorised Wheelchair | ₹ 1 Crores for 1% Equity | ₹ 1 Crores for 1% Equity (Condition – Peyush Bansal will receive 5% of profits till he receives ₹ 1 Crore which will be donated) | YES | ||||||
54 | Licksters | Popsicles | ₹ 50 Lakhs for 5% Equity | ₹ 25 Lakhs for 5% Equity and ₹ 25 Lakhs Debt | YES | ||||||
55 | Sayonara | Petticoat | ₹ 1 Crore for 10% Equity | No Deal | |||||||
19 | 56 | PMV | 2-seater fully electric smart micro-car | ₹ 1 Crore for 1% Equity | No Deal | ||||||
57 | Spice Story | Desi Sauces | ₹ 70 Lakhs for 2% Equity | ₹ 70 Lakhs for 5% Equity | YES | ||||||
58 | Bullspree | Stock Market Education | ₹ 75 Lakhs for 1.5% Equity | ₹ 75 Lakhs for 2.86% Equity | YES | YES | |||||
20 | 59 | Snitch | Men’s Fashion | ₹ 1.5 crores for 0.5% Equity | ₹ 1.5 crores for 1.5% Equity | YES | YES | YES | YES | YES | |
60 | Portl | Interactive Fitness Mirror | ₹ 1.5 crores for 0.5% Equity | ₹ 1.5 crores for 2.5% Equity | YES | YES | YES | ||||
61 | Fat to Slim | Diet Program | ₹ 20 Lakhs for 1% Equity | No Deal | |||||||
21 | 62 | Cheesecake and Co. | Cheese Cakes | ₹ 1 Crore for 2% Equity | No Deal | ||||||
63 | Dabble | Children’s Crayons | ₹ 50 Lakhs for 10% Equity | ₹ 15 Lakhs for 10% Equity and ₹ 35 Lakhs Debt at 0% Interest | YES | ||||||
64 | Cloud Tailor | Fashion & Tailoring | ₹ 1 Crore for 1.4% Equity | No Deal | |||||||
65 | BeUnic | Gender-inclusive lifestyle | ₹ 1 Crore for 10% Equity | No Deal | |||||||
22 | 66 | Broomees | Professional Home Services | ₹ 80 Lakhs for 2% Equity | ₹ 1 Crore for 3% Equity | YES | YES | YES | |||
67 | Ravel | Hair Products | ₹ 75 Lakhs for 2.5% Equity | ₹ 75 Lakhs for 10% Equity (Condition – Ravel needs to achieve ₹ 7.5 Lakhs monthly profit in 2 months) | YES | ||||||
68 | HoneyVeda | Honey Products | ₹ 75 Lakhs for 7.5% Equity | ₹ 50 Lakhs for 20% Equity and ₹ 25 Lakhs Debt at 12% Interest | YES | YES | |||||
23 | 69 | PadCare | Menstrual Products Recycling | ₹ 50 Lakhs for 2% Equity | ₹ 1 Crore for 4% Equity | YES | YES | YES | YES | ||
70 | Swadeshi Blessings | Artisinal Cookware | ₹ 50 Lakhs for 5% Equity | ₹ 25 Lakhs for 5% Equity and ₹ 25 Lakhs Debt @ 12% Interest | YES | YES | |||||
71 | OLL | Online Live Learning Platform | ₹ 30 Lakhs for 2% Equity | ₹ 30 Lakhs for 5% Equity | YES | YES | |||||
72 | Febris | Medical Lifestyle | ₹ 1 Crore for 2.5% Equity | No Deal | |||||||
24 | 73 | GeeAni | Cheapest & Smallest ElectricTractor | ₹ 75 Lakhs for 7.5% Equity | ₹ 1 Crore for 10% Equity | YES | YES | YES | |||
74 | Amore | Gelato & Sorbetto | ₹ 75 Lakhs for 4% Equity | ₹ 75 Lakhs for 7.5% Equity (Condition – Amore needs to achieve sales of ₹ 80 Lakhs per month by March 2023) | YES | ||||||
75 | LeafyAffairs | Botanical Lifestyle Brand | ₹ 50 Lakhs for 2.5% Equity | No Deal | |||||||
25 | 76 | ScrapUncle | Scrap Recycling | ₹ 60 Lakhs for 3% Equity | ₹ 60 Lakhs for 5% Equity | YES | |||||
77 | Sharmaji Ka Aata | Flour making | ₹ 40 Lakhs for 10% Equity | ₹ 40 Lakhs for 20% Equity | YES | ||||||
78 | ManeTain | Haircare Products | ₹ 75 Lakhs for 2.5% Equity | ₹ 75 Lakhs for 10% Equity | YES | ||||||
26 | 79 | Gavin Paris | Street Fashion | ₹ 50 Lakhs for 5% Equity | No Deal | ||||||
80 | Unstop | Career Building | ₹ 1 Crores for 1% Equity | ₹ 2 Crores for 4% Equity | YES | YES | YES | YES | |||
81 | Blue Tea | Tea | ₹ 75 Lakhs for 1% Equity | ₹ 50 Lakhs for 3% Equity and ₹ 25 Lakhs Debt @ 12% Interest | YES | ||||||
27 | 82 | Green Snack | Healthy Snacks | ₹ 1 Crores for 2% Equity | ₹ 1 Crores for 8% Equity | YES | |||||
83 | Hobby India | Hobby Idea DIY Items | ₹ 50 Lakhs for 3% Equity | No Deal | |||||||
84 | Flhexible | Paper Furniture | ₹ 50 Lakhs for 7.5% Equity | No Deal | |||||||
85 | Upthrust Esports | Online Gaming Events Broadcast | ₹ 75 Lakhs for 3% Equity | No Deal | |||||||
28 | 86 | Zoff | Spices Brand | ₹ 1 Crores for 0.5% Equity | ₹ 1 Crores for 1.25% Equity | YES | |||||
87 | Desi Toys | Ancient Toys | ₹ 50 Lakhs for 3% Equity | No Deal | |||||||
88 | Cloudworx | Metaverse | ₹ 40 Lakhs for 2% Equity | ₹ 40 Lakhs for 3.2% Equity | YES | YES | |||||
29 | 89 | Mahantam | Tea Glasses Washing Machine | ₹ 30 Lakhs for 10% Equity | ₹ 30 Lakhs for 20% Equity | YES | YES | YES | YES | YES | |
90 | Mindpeers | Mental Health App | ₹ 53 Lakhs for 1% Equity | ₹ 1.06 Crores for 2% Equity (₹ 53 Lakhs from Peyush for 1% Equity and ₹ 53 Lakhs from Aman, Namita and Vineeta for 1% Equity) | YES | YES | YES | YES | |||
91 | Barosi | Organic Milk Products | ₹ 50 Lakhs for 2% Equity | No Deal | |||||||
30 | 92 | Daryaganj | Restaurants Chain | ₹ 90 Lakhs for 0.5% Equity | ₹ 90 Lakhs for 1% Equity (Condition – Aman to be included in secondary offload) | YES | |||||
93 | Dhruv Vidyut | Electric Conversion Kit | 100 Hours for 0.5% Equity | 100 Hours for 0.5% Equity (Condition – 1. Dhruv Vidyut has to raise ₹ 1 Crore. 2. Aman & Peyush will be the first investors of Dhruv Vidyut) | YES | YES | YES | ||||
94 | CellBell | Executive & Gaming Chairs | ₹ 90 Lakhs for 1.5% Equity | No Deal | |||||||
31 | 95 | Tipayi | Kids Wooden Balance Bike without Pedals and Brakes | ₹ 50 Lakhs for 10% Equity | No Deal | ||||||
96 | DigiQure | E-clinic | ₹ 40 Lakhs for 4% Equity | ₹ 40 Lakhs for 10% Equity | YES | ||||||
97 | Nirmalya | Incense Products from Dried Flowers | ₹ 60 Lakhs for 1.5% Equity | No Deal | |||||||
32 | 98 | Pabiben | Handicraft Items | ₹ 50 Lakhs for 5% Equity | ₹ 10 Lakhs for 5% Equity and ₹ 40 Lakhs Debt @ 0% Interest | YES | |||||
99 | Homestrap | Home Organizers | ₹ 70 Lakhs for 1% Equity | ₹ 50 Lakhs for 7% Equity and ₹ 20 Lakhs Debt @ 10% Interest | YES | ||||||
100 | Ubreathe | Air Purifiers | ₹ 1.5 Crores for 7.5% Equity | ₹ 50 Lakhs for 5% Equity and ₹ 1 Crore Debt @ 10% Interest | YES | ||||||
101 | Deyor | Holidays Planner | ₹ 1 Crores for 1% Equity | No Deal | |||||||
33 | 102 | iMumz | 24×7 guidance and tracking app for pregnant mothers | ₹ 70 Lakhs for 1% Equity | ₹ 10 Lakhs for 1% Equity and ₹ 60 Lakhs Debt @ 10% Interest | YES | |||||
103 | The Healthy Binge | Healthy Snacks | ₹ 50 Lakhs for 5% Equity | ₹ 50 Lakhs for 5% Equity | YES | YES | |||||
104 | Freakins | Fashion Apparel brand | ₹ 70 Lakhs for 1% Equity | ₹ 50 Lakhs for 2.5% Equity and ₹ 20 Lakhs Debt @ 12% Interest (Condition – This investment will be a part of a bigger investment round) | YES | ||||||
34 | 105 | Perfora | Oral care products | ₹ 80 Lakhs for 1% Equity | ₹ 80 Lakhs for 2.5% Equity | YES | YES | YES | |||
106 | Midnight Angels | Plus size night wear | ₹ 75 Lakhs for 6% Equity | No Deal | |||||||
107 | CureSee | AI-based vision therapy website | ₹ 40 Lakhs for 5% Equity | ₹ 50 Lakhs for 10% Equity | YES | ||||||
35 | 108 | Medulance | Ambulance services | ₹ 2 Crores for 1% Equity | ₹ 2 Crores for 2% Equity | YES | YES | YES | |||
109 | Cakelicious | Flavourful cakes | ₹ 25 Lakhs for 5% Equity | ₹ 25 Lakhs for 20% Equity | YES | ||||||
110 | Bowled.io | Sports-based gaming platform | ₹ 80 Lakhs for 1% Equity | No Deal | |||||||
111 | Toyshine | Toddlers specialist indoor toy | ₹ 1.25 Crores for 0.5% Equity | No Deal | |||||||
36 | 112 | Neuphony | A brain smartwatch | ₹ 1 Crore for 2% Equity | ₹ 1 Crore for 5.4% Equity | YES | YES | ||||
113 | Amrutam | Ayurvedic lifestyle brand | ₹ 50 Lakhs for 2% Equity | No Deal | |||||||
114 | HoloKitab | Augmented reality | ₹ 45 Lakhs for 10% Equity | ₹ 45 Lakhs for 25% Equity | YES | ||||||
37 | 115 | Zoe Nutrition | A holistic health and wellness brand | ₹ 75 Lakhs for 5% Equity | No Deal | ||||||
116 | Hornback | Foldable cycle | ₹ 50 Lakhs for 1% Equity | ₹ 50 Lakhs for 2.5% Equity | YES | ||||||
117 | Malaki | Beverage brand | ₹ 50 Lakhs for 1% Equity | ₹ 50 Lakhs for 3% Equity | YES | YES | |||||
118 | Nano Clean | Filtration technology | ₹ 80 Lakhs for 2% Equity | No Deal | |||||||
38 | 119 | Desmondji | Indian alcoholic brand | ₹ 1 Crore for 1% Equity | No Deal | ||||||
120 | Cremeitalia | A cheese brand | ₹ 90 Lakhs for 1.5% Equity | No Deal | |||||||
121 | An online ecosystem for fuel | ₹ 67 Lakhs for 2% Equity | ₹ 67 Lakhs for 3% Equity | ₹ 67 Lakhs for 3% Equity | YES | YES | |||||
122 | Subscription based electric vehicle rental | ₹ 50 Lakhs for 3% Equity | No Deal | No Deal | |||||||
39 | 123 | Gladful | Family-friendly protein | ₹ 50 Lakhs for 2% Equity | ₹ 50 Lakhs for 3.5% Equity | YES | YES | YES | |||
124 | Pharmallama | A smart medicine box | ₹ 1 Crore for 1.5% Equity | ₹ 2 crores for 5% Equity | YES | YES | YES | YES | YES | YES | |
125 | Crave Raja Foods | Kolkata-based cloud kitchen | ₹ 65 Lakhs for 3% Equity | No Deal | |||||||
126 | Va Perfumes | Night incense stick | ₹ 1 Crore for 10% Equity | No Deal | |||||||
40 | 127 | Hood | A pseudonymous social network | ₹ 1.2 Crore for 0.2% Equity | ₹ 60 Lakhs for 0.54% Equity and ₹ 60 Lakhs Debt @ 12% Interest | YES | YES | ||||
128 | Twisting Scoops | Asia’s largest turkish ice cream chain | ₹ 1 Crore for 2.5% Equity | No Deal | |||||||
129 | GrowIt | Protective farming products | ₹ 1 Crore for 1% Equity | ₹ 50 Lakhs for 1% Equity and ₹ 50 Lakhs Debt @ 10% Interest | YES | YES | |||||
41 | 130 | Makino | Nachos and nuts | ₹ 2 Crore for 2% Equity | No Deal | ||||||
131 | Trunome | Diagnosis and monitoring platform for chronic diseases | ₹ 1.5 crores for 1% Equity | ₹ 1.5 crores for 2% Equity | YES | YES | YES | YES | |||
132 | WOL3D | A consumer 3D printing brand | ₹ 1.5 crores for 1% Equity | ₹ 80 Lakhs for 2% Equity and ₹ 70 Lakhs Debt @ 12% Interest | YES | ||||||
133 | What’s Up Wellness | A healthy gummy | ₹ 50 Lakhs for 3% Equity | ₹ 60 Lakhs for 4.76% Equity | YES | YES | YES | ||||
42 | 134 | Proost | A premium strong beer | ₹ 1 Crore for 0.75% Equity | No Deal | ||||||
135 | Dr Cubes | A hygienic ice cube brand | ₹ 80 Lakhs for 15% Equity | No Deal | |||||||
136 | Metro Ride | AI-based EV vehicle booking platform | ₹ 75 Lakhs for 1% Equity | No Deal | |||||||
137 | Conker App | A skill-based startup | ₹ 40 Lakhs for 2% Equity | No Deal | |||||||
43 | 138 | WTF | A budget smart restaurant chain | ₹ 75 Lakhs for 5% Equity | No Deal | ||||||
139 | Funngro | A platform that helps teenagers earn | ₹ 50 Lakhs for 1.25% Equity | ₹ 50 Lakhs for 4.16% Equity | YES | YES | |||||
140 | Aadvik Foods | Goat and Camel milk products | ₹ 60 Lakhs for 1.5% Equity | ₹ 15 Lakhs for 1.5% Equity and ₹ 45 Lakhs Debt @ 12% Interest | YES | ||||||
141 | Oye Happy | Bedroom gifts | ₹ 50 Lakhs for 1% Equity | No Deal | |||||||
44 | 142 | Healthy Master | Healthy munching brand | ₹ 50 Lakhs for 3% Equity | ₹ 50 Lakhs for 6.5% Equity | YES | |||||
143 | Kitsons | A one-stop shop for toys, gifts, stationery, art and craft and books | ₹ 10 Crores for 10% Equity | No Deal | |||||||
144 | London Bubble Co. | Desserts | ₹ 75 Lakhs for 5% Equity | ₹ 75 Lakhs for 15% Equity | YES | ||||||
145 | Waggy Zone | Vegan pet ice creams | ₹ 50 Lakhs for 5% Equity | No Deal | |||||||
45 | 146 | NutriCook | Oilless and waterless cookware | ₹ 1 Crore for 2% Equity | ₹ 50 Lakhs for 10% Equity and ₹ 50 Lakhs Debt @ 12% Interest | YES | |||||
147 | Subhag | A home IUI kit | ₹ 50 Lakhs for 1% Equity | ₹ 20 Lakhs for 1% Equity and ₹ 30 Lakhs Debt @ 10% Interest | YES | ||||||
148 | Singh Styled | Quality turbans and personal care products for Sikhs | ₹ 50 Lakhs for 5% Equity | ₹ 50 Lakhs for 10% Equity (Condition – Peyush has the option to invest an additional ₹ 75 Lakhs at the same valuation) | YES | ||||||
46 | 149 | Zsportstech | Customised cricket bat | ₹ 60 Lakhs for 2% Equity | No Deal | ||||||
150 | The Plated Project | Unique plates made by artists | ₹ 75 Lakhs for 2% Equity | ₹ 75 Lakhs for 3.75% Equity | YES | YES | YES | ||||
151 | VsnapU | A one-stop solution for all photographic needs | ₹ 50 Lakhs for 1.5% Equity | No Deal | |||||||
152 | The Health Factory | Healthy protein bread | ₹ 75 Lakhs for 2.1% Equity | No Deal | |||||||
47 | 153 | Brevistay | Hourly hotel bookings | ₹ 1 Crore for 1.66% Equity | No Deal | ||||||
154 | SoulUp | A peer-to-peer network | ₹ 50 Lakhs for 3% Equity | ₹ 50 Lakhs for 5% Equity | YES | ||||||
155 | The Big Book Box and ChapterOne Books | A solution for book readers | ₹ 80 Lakhs for 8% Equity | No Deal | |||||||
48 | 156 | Rubans | Trend-setting fashion jewellery | ₹ 1.5 Crores for 0.5% | ₹ 1 Crore for 1% Equity and ₹ 50 Lakhs debt @12% interest | YES | YES | YES | |||
157 | Same Notification | A notification tracking app | ₹ 25 Lakhs for 15% Equity | No Deal | |||||||
158 | Bottom Line Sprays | Portable jet sprays | ₹ 35 Lakhs for 5% Equity | No Deal | |||||||
159 | Lil’Goodness | Unique Prebiotic Chocolates with haldi, Prebiotic Milkshake and Teff Grain based products such as Puffs | ₹ 1 Crore for 1% Equity | ₹ 50 Lakhs for 1% Equity and ₹ 50 Lakhs Debt @10% Interest | YES | ||||||
49 | 160 | Forever Modest | Modest clothes | ₹ 20 Lakhs for 10% Equity | ₹ 20 Lakhs for 20% Equity | YES | YES | YES | YES | ||
161 | Sahayatha | A solution for mobility impaired | ₹ 1 Crore for 10% Equity | ₹ 1 Crore for 10% Equity | YES | YES | YES | YES | YES | ||
162 | Wicked Gud | Healthy Pasta and Noodles | ₹ 50 Lakhs for 1% Equity | No Deal | |||||||
163 | Maisha | Trendsetting Bags | ₹ 75 Lakhs for 3% Equity | ₹ 10 Lakhs for 1% Equity and ₹ 65 Lakhs Debt @18% Interest | YES | ||||||
50 | 164 | Nish Hair | Hair extensions for women | ₹ 1 Crore for 2% Equity | ₹ 1 Crore for 2% Equity | YES | |||||
165 | MyByk | Public bicycle sharing service | ₹ 2 Crore for 1% Equity | No Deal | |||||||
166 | SUGAR Cosmetics | Makeup Brand | |||||||||
Investment (in Cr. ₹) | ₹ 13.889 Cr. | ₹ 9.148 Cr. | ₹ 7.820 Cr. | ₹ 15.726 Cr. | ₹ 13.907 Cr. | ₹ 6.809 Cr. | |||||
Number of Deals Made | 41 | 25 | 25 | 41 | 39 | 19 |
Moments from Shark Tank India Season 2
From Anupam Mittal’s major brawls to Peyush Bansal’s blank cheque moment; Here’s how season 2 of Shark Tank India wrapped up
Season 2 of Shark Tank India has concluded with a showcase of intriguing pitches and innovative entrepreneurs. Let’s recap the season and highlight the memorable moments that made Shark Tank India 2 unforgettable.
The Highest deal of the season
In a particular episode of Shark Tank India Season 2, Amit Jain extended the highest offer to an HR IT platform. Initially proposing Rs 5 crore for a 10% stake, the company’s founder declined due to concerns over dilution of ownership. Eventually, they settled on a deal valuing the company at Rs 2 crore for a 4% equity stake.
Some weird and hilarious products on the show
This season featured not only intriguing pitches but also some remarkably bizarre and amusing ones. For instance, there was a sleeping blanket bag that had Anupam in stitches with laughter. Additionally, a pitch for a petticoat brand left all the Sharks bursting into laughter.
Youngest pitcher of the season
Shreyaan Daga, one of the youngest entrepreneurs on Shark Tank India Season 2, impressed the sharks with his skill and business savvy. Daga, who started his entrepreneurial journey at eight years old, launched his online learning company as a teenager last year. Despite some sharks opting out due to the challenges of scaling the business, Peyush Bansal and Vineeta Singh agreed to invest Rs 30 lakh for a 5% stake in his company.
Benchmark pitches from the young minds
This season showcased remarkable young entrepreneurs achieving business successes in lakhs and crores. For instance, the iced jewelry entrepreneurs, just 19 years old, had their products endorsed by numerous Bollywood stars. Additionally, a trio of college graduates made Indianized drones accessible to aspiring photographers. Another standout was Sana, who disrupted the fashion industry with her modest fashion brand, offering stylish options for women who prefer dressing modestly without compromising on fashion.
Bootstrap business models
This season, the sharks were amazed by several highly profitable businesses that were entirely self-funded. From the rapid-growth clothing brand to the iced jewelry brand and Parul Gulati’s hair extension brand, all of them achieved success without external funding.
The All Sharks deals
In the second season, there were notably more instances of all-shark deals than in the previous season. From a clothing brand to a wheelchair designed for the disabled, these businesses garnered unanimous support from all the sharks due to their profitability, social impact, and other impressive aspects of their ventures.
Peyush Bansal’s blank cheque moment
Peyush Bansal was deeply moved by an entrepreneur’s pitch, offering him a blank check. “You came seeking Rs 50 lakhs. Take that, and based on your value, whether you need Rs 1 crore or 2 crore,” he said. The sharks engaged in a competitive bid for a stake in the sanitary napkin manufacturing company. Ultimately, the entrepreneur accepted a Rs 1 crore deal with the sharks, with Bansal among the investors.
Innovative and path-breaking pitches
This season featured a wide array of innovative business ideas ranging from bicycles, wheelchairs, flowers, and ambulances to tractors. However, not all ideas secured a deal. Noteworthy mentions include the brain watch, pad disposal brand, uroflow brand, and several other companies that marked the most groundbreaking deals of this season.
Namita Thapar transformed into a solo Shark from Dolphin
Namita Thapar was frequently teased by Anupam and Aman on the show, questioning whether she was a Shark or a Dolphin. However, she silenced them by securing the most deals on Shark Tank India and making significant solo investments. Anupam once remarked, ‘Namita ke alawa sabki expertise badh gayi hai,’ but she proved him wrong with her comprehensive understanding of various business aspects and her success in sealing major deals on the show.
The new shark Amit Jain’s journey
Amit Jain, the new shark of Season 2, had a remarkable journey on the show. His tenure was marked by several clashes with Anupam Mittal, stemming from their differing viewpoints. Despite this, Amit forged compelling deals and exemplified his entrepreneurial journey, values, and deep respect for elderly pitchers. In a poignant moment, he paid homage to one pitcher by touching their feet, drawing a heartfelt comparison to his own grandfather.
